One Line Report
Criteria: (MARKET_CODE=A) AND (PROPERTY_TYPE=DE) AND (NAM=GATEWAY) ORDERED BY PALL_TYPE_SORT,MC,AREA,LP
Active Detached Single Family
ML# Broker Address Bd Fb La Yr Pl Area Lp St
80141675  F  FREM 11256  CALLAWAY GREENS DR 2  1688  2000  None 4525 $259,900   A
80142806  F  FREM 11176  CALLAWAY GREENS DR 2  1782  1998  Whirlpool 4525 $279,500   A
80141666  F  FREM 11261  CALLAWAY GREENS DR 2  1688  2000  Below Gro* 4525 $282,500   P
80142154  F  FRSUN 11195  CALLAWAY GREENS DR 2  2073  1999  Below Gro* 4525 $294,900   P
80145608  F  FKIR 10873  POND RIDGE DR 3  2078  2003  Below Gro* 4525 $391,110   A
80146027  F  FKIR 11928 E CYPRESS LINKS DR 3  2481  2003  Below Gro* 4525 $469,760   A
80146707  F  FKIR 11934 E CYPRESS LINKS DR 3  2755  2003  Below Gro* 4525 $479,232   A
80139961  F  CBRE06 13130  PARKLINE DR 2  1936  1991  None 4526 $219,900   P
80155073  F *  FATS3 11409  WATERFORD VILLAGE DR 2  1808  1996  None 4526 $229,900   P
80157822  C *  EXIT 13060 W SILVER BAY CT 2  1577  1994  Below Gro* 4526 $241,900   A
80144370  F  VIPDGT 12911  PARKLINE DR 2  1951  1990  Below Gro* 4526 $244,800   P
80132644  F  VIPDGT 11393  WATERFORD VILLAGE DR 2  2469  2004  Below Gro* 4526 $249,500   P
80154006  F  FCSB 11388  WATERFORD VILLAGE DR 2  1618  1989  Below Gro* 4526 $249,950   P
80148020  F  PRUD02 11824  GRAND ISLES LN 2  1804  1995  None 4526 $254,900   A
80154854  F  CBRE01 12712  VISTA PINE CIR 2  1779  1994  Below Gro* 4526 $265,900   A
80153293  F *  VIPDGT 12901  PARKLINE DR 3  2239  1991  Below Gro* 4526 $289,800   P
80143618  F  FRSUN 12070  SABAL LAKES LN 2  1857  1994  Below Gro* 4526 $299,900   A
80158804  F  FINN 12461  WOODTIMBER LN 2  2214  1990  Below Gro* 4526 $305,500   N
80142830  F  PRUD02 11141  LAKELAND CIR 3  2880  2000  Below Gro* 4526 $309,900   A
80151631  F  FCSB 12725  VISTA PINE CIR 2  2423  1994  Below Gro* 4526 $319,500   A
80147676  F  FREX03 11691  PINEWOOD LAKES DR 2  2493  1991  Below Gro* 4526 $324,900   P
80145262  F  CBRE06 11381  BENT PINE DR 3  2606  1995  Below Gro* 4526 $338,500   A
80158008  F  FSSA 12080  SABAL LAKES LN 2  2200  2003  Below Gro* 4526 $339,900   A
80144456  F *  FCSB 12093  HIDDEN LINKS DR 2  1774  2003  None 4526 $349,900   A
80157271  F *  FREM 12541  LAKE RUN DR 3  2152  2001  Below Gro* 4526 $350,000   A
80151676  C *  AMRV 12850  VISTA PINE CIR 3  3558  1999  Below Gro* 4526 $379,999   P
80140240  F  CBRE01 11201  BENT PINE DR 3  2558  1999  Below Gro* 4526 $429,900   P
80153135  F *  VIPDGT 11921  WEDGE DR 3  2718  1998  Below Gro* 4526 $439,800   A
80156367  F  VIPR01 12011  WEDGE DR 3  3503  1997  Below Gro* 4526 $449,900   A
80143137  F  FREM 11570  HAMPTON GREENS DR 2  2611  1995  Below Gro* 4526 $450,000   A
80152558  F  FREM 11320  BENT PINE DR 3  2522  1991  Below Gro* 4526 $460,000   A
80154407  F  FREX01 11895  GRAND ISLES LN 2  3001  1994  Below Gro* 4526 $465,000   A
80150151  F  FHARV 12091  WEDGE DR 3  3900  1997  Below Gro* 4526 $465,700   P
80151693  F *  VIPDGT 11290  BENT PINE DR 2  3242  1995  Below Gro* 4526 $499,800   D
80149291  F  FREM 11700  HAMPTON GREENS DR 3  3000  1997  Below Gro* 4526 $520,000   A
Total Active DE Listings: 35 Average List Price: $348,615
Average Market Time: 80

*******************************S U M M A R Y*********************************
Total Listings: 35
  High Low Average
List Price: $520,000 $219,900 $348,615
Sale Price: $0 $0 $0
Average Market Time: 80